CAMPING NIGHTLY RATES(Two night minimum stay during peak season) |
|
Seasonal: Jan 1st – May 13th AND Oct 1st – Dec 31st | |
Tent/RV1-3 | $31.50 + tax |
Mid-Peak: May 13th – June 23th AND September 6th – 30th | |
Tent 1 | $42.00 + tax |
Tent 2 (non water access) | $46.00 + tax |
Tent 3 (direct water access) | $53.00 + tax |
RV 1 | $53.00 + tax |
RV 2 (non water access) | $57.00 + tax |
RV 3 (direct water access) | $62.00 + tax |
Full HookUP RV | $61.00 + tax |
Excluding Memorial day Weekend and May Blues | |
Peak: June 24th – Sept 5th | |
Tent 1 | $58.00 + tax |
Tent 2 (non water access) | $64.00 + tax |
Tent 3 (direct water access) | $76.00 + tax |
RV 1 | $64.00 + tax |
RV 2 (non water access) | $69.00 + tax |
RV 3 (direct water access) | $80.00 + tax |
Eagle Point Full Hookup RV Full HookUP RV |
$84.00 + tax $79.00 + tax |
You may reserve for the next year 364 days prior to arrival date. Current campers can re-reserve the same sites for the same time next year. THEY CAN RESERVE THE SAME DAYS BUT NOT THE SAME DATES. | |
BLUES FESTIVAL RATESMay 14th – 17th COUNTRY FESTIVAL RATESSeptember 17th – 20th |
|
Tent / RV Campsites | |
Tent 1 | $232.00 + tax (Tickets for festival $160 ea.) |
Tent 2 (non water access) | $256.00 + tax (Tickets for festival $160 ea.) |
Tent 3 (direct water access) | $304.00 + tax (Tickets for festival $160 ea.) |
RV 1 | $256.00 + tax (Tickets for festival $160 ea.) |
RV 2 (non water access) | $276.00 + tax (Tickets for festival $160 ea.) |
RV 3 (direct water access) | $320.00 + tax (Tickets for festival $160 ea.) |
Full HookUP RV | $316.00 + tax (Tickets for festival $160 ea.) |
Eagle Point Full Hookup RV | $336.00 + tax (Tickets for festival $160 ea.) |
Lodging | |
Day Passes | |
1 Day pass | $50.00 |
4 Day pass | $160.00 |
Pricingcevado2020-01-03T21:54:22+00:00